<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the Record</title>
	<atom:link href="http://generationsforlife.org/2006/0926/for-the-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationsforlife.org/2006/0926/for-the-record/</link>
	<description>Weblog of the Pro-Life Action League's Youth Outreach Division</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Generations for Life &#187; Blog Archive &#187; Contraception Leads to Abortion. Period.</title>
		<link>http://generationsforlife.org/2006/0926/for-the-record/#comment-17747</link>
		<dc:creator>Generations for Life &#187; Blog Archive &#187; Contraception Leads to Abortion. Period.</dc:creator>
		<pubDate>Fri, 01 Dec 2006 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://generationsforlife.org/2006/0926/for-the-record/#comment-17747</guid>
		<description>[...] For the Record [...]</description>
		<content:encoded><![CDATA[<p>[...] For the Record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generations for Life &#187; Blog Archive &#187; Planned Parenthood Doesn&#8217;t Like Us&#8230;</title>
		<link>http://generationsforlife.org/2006/0926/for-the-record/#comment-7193</link>
		<dc:creator>Generations for Life &#187; Blog Archive &#187; Planned Parenthood Doesn&#8217;t Like Us&#8230;</dc:creator>
		<pubDate>Mon, 23 Oct 2006 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://generationsforlife.org/2006/0926/for-the-record/#comment-7193</guid>
		<description>[...] For the Record [...]</description>
		<content:encoded><![CDATA[<p>[...] For the Record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://generationsforlife.org/2006/0926/for-the-record/#comment-6525</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Sun, 15 Oct 2006 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://generationsforlife.org/2006/0926/for-the-record/#comment-6525</guid>
		<description>Agreed aus...  unfortunately our current birth control isn&#039;t that easy to use.</description>
		<content:encoded><![CDATA[<p>Agreed aus&#8230;  unfortunately our current birth control isn&#8217;t that easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ausblog</title>
		<link>http://generationsforlife.org/2006/0926/for-the-record/#comment-5921</link>
		<dc:creator>ausblog</dc:creator>
		<pubDate>Wed, 04 Oct 2006 07:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://generationsforlife.org/2006/0926/for-the-record/#comment-5921</guid>
		<description>World estimations of the number of terminations carried out each year is somewhere between 20 and 88 million.

3,500 per day / 1.3 million per year in America alone. 

50% of that 1.3 million claimed failed birth control was to blame. 

A further 48% had failed to use any birth control at all. 

And 2% had medical reasons. 

That means a stagering 98% may have been avoided had an effective birth control been used.

ausblog</description>
		<content:encoded><![CDATA[<p>World estimations of the number of terminations carried out each year is somewhere between 20 and 88 million.</p>
<p>3,500 per day / 1.3 million per year in America alone. </p>
<p>50% of that 1.3 million claimed failed birth control was to blame. </p>
<p>A further 48% had failed to use any birth control at all. </p>
<p>And 2% had medical reasons. </p>
<p>That means a stagering 98% may have been avoided had an effective birth control been used.</p>
<p>ausblog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

